San Antonio West TX Homes for Sale |
| Average Listing Price | $153,464 |
| Average Price Per Sqft. | $72 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78245 | $124,970 | $75 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $151,855 | $67 |
| Single Story | $116,399 | $77 |
| Pool | $165,860 | $80 |
| Cul De Sac | $198,393 | $76 |
| View | $144,850 | $66 |
| City View | $139,553 | $66 |
| Tennis Court | $129,002 | $74 |
| Central Vacuum | $185,319 | $0 |
| Gated | $163,479 | $0 |
| Guest House | $163,479 | $0 |
| Spa | $114,200 | $0 |
| Waterfront | $133,875 | $0 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Toll Free: 888-677-6677 Office : 210-493-3030 |
| Search San Antonio West Real Estate: | San Antonio West Homes for Sale | San Antonio West Foreclosures | Schools in San Antonio West TX | |
| Related Searches: | Texas Real Estate | Texas Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.