78245 Homes for Sale in San Antonio West, TX |
| Average Listing Price | $150,984 |
| Average Price Per Sqft. | $73 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78245 | $134,541 | $78 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $156,594 | $68 |
| Single Story | $123,960 | $80 |
| Pool | $159,376 | $79 |
| Price Reduced | $138,884 | $71 |
| Cul De Sac | $142,928 | $70 |
| New Listings | $129,151 | $67 |
| Golf Course | $240,904 | $115 |
| City View | $124,400 | $61 |
| View | $124,400 | $61 |
| Tennis Court | $118,377 | $70 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.