Guest House Homes for Sale in San Antonio West TX |
| Average Listing Price | $147,157 |
| Average Price Per Sqft. | $73 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78245 | $132,936 | $77 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $153,040 | $68 |
| Single Story | $130,694 | $80 |
| Pool | $167,047 | $79 |
| Price Reduced | $121,541 | $66 |
| New Listings | $142,912 | $75 |
| Cul De Sac | $144,696 | $73 |
| Tennis Court | $115,974 | $68 |
| Golf Course | $349,401 | $130 |
| City View | $137,539 | $63 |
| View | $137,539 | $63 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.