| Average Listing Price | $163,502 |
| Average Price Per Sqft. | $74 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78245 | $127,920 | $76 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $154,982 | $68 |
| Single Story | $132,295 | $80 |
| Pool | $187,721 | $84 |
| Cul De Sac | $195,649 | $83 |
| View | $155,445 | $77 |
| City View | $150,148 | $77 |
| Tennis Court | $121,180 | $0 |
| Central Vacuum | $323,071 | $0 |
| Waterfront | $123,280 | $0 |
| Spa | $679,300 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Brayson Verzella |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Toll Free: 888-677-6677 Office : 210-493-3030 |
Loading Data. Please wait.