| Average Listing Price | $162,071 |
| Average Price Per Sqft. | $74 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78245 | $126,535 | $76 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $151,718 | $68 |
| Single Story | $133,927 | $82 |
| Pool | $178,572 | $82 |
| Cul De Sac | $236,147 | $88 |
| View | $151,303 | $74 |
| City View | $147,959 | $74 |
| Central Vacuum | $293,591 | $97 |
| Tennis Court | $118,810 | $73 |
| Waterfront | $145,915 | $0 |
| Golf Course | $1,042,250 | $0 |
| Horse | $294,225 | $0 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Toll Free: 888-677-6677 Office : 210-493-3030 |
Loading Data. Please wait.