Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $155,744 | $68 |
| Single Story | $124,116 | $80 |
| Pool | $159,304 | $79 |
| Price Reduced | $139,757 | $71 |
| Cul De Sac | $141,540 | $69 |
| New Listings | $131,655 | $69 |
| Golf Course | $240,904 | $115 |
| City View | $124,400 | $61 |
| View | $124,400 | $61 |
| Tennis Court | $117,155 | $70 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.