Homes for Sale Near Valero Corner Store |
| Keyword | Avg Price | Price/Sf |
| Two Story | $152,471 | $68 |
| Single Story | $130,447 | $80 |
| Pool | $166,797 | $79 |
| Price Reduced | $119,918 | $65 |
| New Listings | $126,572 | $74 |
| Cul De Sac | $145,479 | $73 |
| Tennis Court | $122,218 | $67 |
| Golf Course | $349,401 | $130 |
| City View | $137,539 | $63 |
| View | $137,539 | $63 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.